March 3, 2008
Polling Places for March 4th






In case you're still curious about where to vote on Tuesday, we've reprinted the official list from the Travis County Clerk web site as of Monday evening. For up-to-date information, you might want to double-check the Office of the Registrar's database
To find out which precint you're in, use their handy Voter Verification form.
From the Elections Divison:
Registered voters can vote with a voter registration card, driver’s license or any official photo ID, birth certificate, United States citizenship papers or passport, a copy of a current utility bill, bank statement or other official document that shows the name and address of the voter. If you are a first-time voter in Travis County who registered to vote by mail and did not previously provide a copy of ID, you must show a form of ID other than a Voter Registration Certificate before voting.
Polls are open from 7am to 7pm.
| Precinct | Location | Address | City |
|---|---|---|---|
| 101 | Hornsby - Dunlap Elementary School | 13901 FM 969 | Austin |
| 105 | Manor ISD Administration Building | 312 Murray Avenue | Manor |
| 106 | Travis County Sheriff's Office (East) | 7811 Burleson-Manor Road | Manor |
| 107 | New Sweden Lutheran Church | 12809 New Sweden Church Road | Manor |
| 108 | Copperfield Elementary School | 12135 Thompkins Drive | Austin |
| 109 | Parmer Lane Elementary School | 1806 Parmer Lane | Austin |
| 110 | River Oaks Elementary School | 12401 Scofield Farms Drive | Austin |
| 111 | Westview Middle School | 1805 Scofield Lane | Austin |
| 112 | Dessau Elementary School | 1501 Dessau Ridge Lane | Austin |
| 113 | Combined @ 112 Dessau | 1501 Dessau Ridge Lane | Austin |
| 121 | LBJ High School | 7309 Lazy Creek Drive | Austin |
| 122 | YMCA East Community Branch | 5315 Ed Bluestein Boulevard | Austin |
| 123 | Johnston High School | 1012 Arthur Stiles Road | Austin |
| 124 | Carver Library | 1161 Angelina Street | Austin |
| 126 | David Chapel Portable | 2211 East MLK Jr. Boulevard | Austin |
| 129 | Sims Elementary School | 1203 Springdale Road | Austin |
| 130 | Memorial United Methodist Church | 6100 Berkman Drive | Austin |
| 132 | Pecan Springs Elementary School | 3100 Rogge Lane | Austin |
| 133 | Blanton Elementary School | 5408 Westminster Drive | Austin |
| 135 | Messiah Lutheran Church | 5701 Cameron Road | Austin |
| 136 | Ridgetop Elementary School | 5005 Caswell Avenue | Austin |
| 137 | Winters Building | 701 West 51st Street | Austin |
| 139 | Bernice Hart Elementary School | 8301 Furness Drive | Austin |
| 140 | Dobie Middle School | 1200 East Rundberg Lane | Austin |
| 141 | Reagan High School | 7104 Berkman Drive | Austin |
| 145 | Red River Church | 4425 Red River Street | Austin |
| 146 | Lee Elementary School | 3308 Hampton Road | Austin |
| 148 | Jester East | 201 East 21st Street, 1st Floor | Austin |
| 149 | Reilly Elementary School | 405 Denson Drive | Austin |
| 150 | Brown Elementary School | 505 West Anderson Lane | Austin |
| 151 | Winn Elementary School | 3500 Susquehanna Lane | Austin |
| 152 | Maplewood Elementary School | 3808 Maplewood Avenue | Austin |
| 153 | Woodcliff Baptist Church | 11015 Dessau Road | Austin |
| 154 | Bluebonnet Trail Elementary School | 11316 Farmhaven Road | Austin |
| 156 | Virginia Brown Recreation Center | 7500 Blessing Avenue | Austin |
| 160 | YMCA North Park Branch | 9616 North Lamar Boulevard | Austin |
| 161 | Lanier High School | 1201 Payton Gin Road | Austin |
| 163 | Cook Elementary School | 1511 Cripple Creek Road | Austin |
| 164 | Barrington Elementary School | 400 Cooper Drive | Austin |
| 200 | St. Elizabeth Catholic Church | 1520 North Railroad Avenue | Pflugerville |
| 202 | Murchison Elementary School | 2215 Kelly Lane | Pflugerville |
| 203 | Boulder Ridge Community Room | 3300 Killingsworth Lane, Lot 277 | Pflugerville |
| 205 | Camden Huntingdon Apartments | 12349 Metric Boulevard | Austin |
| 206 | TCESD #2 Conference and Education Building | 201-B East Pecan Street (formerly Pfluger Hall) | Pflugerville |
| 207 | YMCA Northwest Branch | 5807 McNeil Road | Austin |
| 208 | Triumphant Love Lutheran Church | 9508 Great Hills Trail | Austin |
| 209 | Combined @ 202 Murchison Elementary School | 2215 Kelly Lane | Pflugerville |
| 210 | O. Henry Middle School | 2610 West 10th Street | Austin |
| 211 | Walnut Creek Elementary School | 401 West Braker Lane | Austin |
| 213 | Graham Elementary School | 11211 Tom Adams Drive | Austin |
| 214 | Bryker Woods Elementary School | 3309 Kerbey Lane | Austin |
| 215 | Wells Branch Community Center | 2106 Klattenhoff Drive | Austin |
| 216 | Northwest Elementary School | 14014 Thermal Drive | Austin |
| 217 | Wells Branch MUD Recreation Center | 3000 Shoreline Drive | Austin |
| 218 | ACC Northridge Campus | 11928 Stonehollow Drive | Austin |
| 219 | Caldwell Elementary School | 1718 Picadilly Drive | Round Rock |
| 220 | Fire Station # 31 | 5507 FM 2222 | Austin |
| 222 | Windermere Elementary School | 1100 Picadilly Drive | Pflugerville |
| 223 | Pflugerville ISD Administration Building | 1401 West Pecan Street | Pflugerville |
| 224 | Timmerman Elementary School | 700 West Pecan Street | Pflugerville |
| 225 | Wells Branch MUD Recreation Center | 3000 Shoreline Drive | Austin |
| 226 | Brookhollow Elementary School | 1200 North Railroad Avenue | Pflugerville |
| 227 | Spring Hill Elementary School | 600 South Heatherwilde Boulevard | Pflugerville |
| 228 | Pure Austin Fitness - NEW | 4210 W. Braker Lane | Austin |
| 229 | Sheriff's Office at Wells Branch | 2106 Klattenhoff Drive | Austin |
| 231 | Combined @ 271 Doss Elementary School | 7005 Northledge Drive | Austin |
| 235 | McCallum High School | 5600 Sunshine Drive | Austin |
| 236 | Rosedale Elementary School | 2117 West 49th Street | Austin |
| 237 | Highland Park Baptist Church | 5206 Balcones Drive | Austin |
| 238 | Murchison Middle School | 3700 North Hills Drive | Austin |
| 239 | Gullett Elementary School | 6310 Treadwell Boulevard | Austin |
| 240 | Highland Park Elementary School | 4900 Fairview Drive | Austin |
| 241 | Brentwood Elementary School | 6700 Arroyo Seco | Austin |
| 242 | Austin Bible Church - NEW | 7500 Woodrow Avenue | Austin |
| 243 | Lucy Read Pre-K Demonstration School | 2608 Richcreek Road | Austin |
| 246 | Hill Elementary School | 8601 Tallwood Drive | Austin |
| 247 | Combined @ 271 Doss Elementary School | 7005 Northledge Drive | Austin |
| 248 | Burnet Middle School | 8401 Hathaway Drive | Austin |
| 249 | St. Matthew's Episcopal Church | 8134 Mesa Drive | Austin |
| 250 | Mathews Elementary School | 906 West Lynn Street | Austin |
| 251 | O. Henry Middle School | 2610 West 10th Street | Austin |
| 252 | Pillow Elementary School | 3025 Crosscreek Drive | Austin |
| 253 | Combined @ 262 Anderson High School | 8403 Mesa Drive | Austin |
| 254 | Davis Elementary School | 5214 Duval Road | Austin |
| 256 | Casis Elementary School | 2710 Exposition Boulevard | Austin |
| 258 | McBee Elementary School | 1001 West Braker Lane | Austin |
| 259 | Summitt Elementary School | 12207 Brigadoon Lane | Austin |
| 260 | Austin Brethren Church | 1800 Payton Gin Road | Austin |
| 262 | Anderson High School | 8403 Mesa Drive | Austin |
| 263 | United Christian Church | 3500 West Parmer Lane | Austin |
| 266 | Senior Activity Center | 2874 Shoal Crest Avenue | Austin |
| 267 | Great Hills Baptist Church | 10500 Jollyville Road | Austin |
| 268 | Grant AME Worship Center | 1701 Kramer Lane | Austin |
| 271 | Doss Elementary School | 7005 Northledge Drive | Austin |
| 272 | Combined @ 274 First English Lutheran Church | 3001 Whitis Avenue | Austin |
| 273 | Trinity Lutheran Church | 1207 West 45th Street | Austin |
| 274 | First English Lutheran Church | 3001 Whitis Avenue | Austin |
| 275 | Baker Center School | 3908 Avenue B (enter off 39th St) | Austin |
| 277 | Combined @ 266 Senior Activity Center | 2874 Shoal Crest Avenue | Austin |
| 278 | St. Luke United Methodist Church | 1306 West Lynn Street | Austin |
| 279 | Combined @ 267 Great Hills Baptist Church | 10500 Jollyville Road | Austin |
| 301 | Sunset Valley City Hall | 3205 Jones Road | Sunset Valley |
| 302 | Bailey Middle School | 4020 Lost Oasis Hollow | Austin |
| 303 | Oak Hill Primitive Baptist Church | 11408 FM 1826 | Austin |
| 304 | Kiker Elementary School | 5913 LaCrosse Avenue | Austin |
| 306 | Lakeway Justice Center | 104 Cross Creek Drive | Lakeway |
| 307 | Rollingwood Municipal Building | 403 Nixon Drive | Austin |
| 308 | Briarcliff POA Community Center | 22801 Braircliff Drive | Spicewood |
| 309 | Kocurek Elementary School | 9800 Curlew Drive | Austin |
| 310 | Menchaca Elementary School | 12120 Manchaca Road | Austin |
| 312 | Travis County Sheriff's Office at Hudson Bend | 3800 Hudson Bend Road | Austin |
| 314 | St. Christopher's Episcopal Church | 8724 Travis Hills Drive | Austin |
| 315 | Villages Amenities Center - NEW | 12006 Gatling Gun Lane | Austin |
| 316 | Travis County Parks Office | 14624 Hamilton Pool Road | Austin |
| 317 | Eanes ISD Administration Building | 601 Camp Craft Road | Austin |
| 318 | West Ridge Middle School | 9201 Scenic Bluff Drive | Austin |
| 319 | Lakeway Activity Center | 105 Cross Creek Drive | Lakeway |
| 320 | The River in the Hills Church | 1310 RR 620 S. Suite C-9 (Lakeway Plaza) | Lakeway |
| 321 | Jackie's Performing Arts School | 11530 Manchaca Road | Austin |
| 323 | Texas Oaks Baptist Church | 9910 Bilbrook Place | Austin |
| 324 | Lake Pointe Elementary School | 11801 Sonoma Drive | Austin |
| 326 | Laurel Mountain Elementary School | 10111 DK Ranch Road | Austin |
| 327 | Fire Station # 33 | 9409 Bluegrass Drive | Austin |
| 328 | Renaissance Retirement Center | 11279 Taylor Draper Lane | Austin |
| 330 | Combined @ 364 Valley View Elementary School | 1201 South Capital of Texas Highway | Austin |
| 331 | Kathy Caraway Elementary School | 11104 Oak View Drive (Enter off Carlwood) | Austin |
| 332 | Zilker Elementary School | 1900 Bluebonnet Lane | Austin |
| 333 | Canyon Creek Elementary School | 10210 Ember Glen Drive | Austin |
| 334 | Pickfair Community Center | 10904 Pickfair Drive | Austin |
| 335 | Canyon Vista Middle School | 8455 Spicewood Springs Road | Austin |
| 336 | Hallmark Baptist Church | 9023 Old Lampasas Trail | Austin |
| 337 | Lakewood Homeowner's Association | 7317 Lakewood Drive | Austin |
| 338 | Travis County WCID # 18 | 1502 San Juan Drive | Austin |
| 339 | Oak Hill Elementary School | 6101 Patton Ranch Road | Austin |
| 342 | Barton Hills Elementary School | 2108 Barton Hills Drive | Austin |
| 343 | Alara Canyon Creek Apartments | 8225 North FM 620 (formerly Vistas) | Austin |
| 345 | Bridge Point Elementary School | 6401 Cedar Street | Austin |
| 346 | Hurst Creek MUD Office | 102 Trophy Drive | The Hills |
| 347 | Hill Country Middle School | 1300 Walsh Tarlton Lane | Austin |
| 349 | ACC Pinnacle Campus | 7748 Highway 290 West | Austin |
| 350 | Cowan Elementary School | 2817 Kentish Drive | Austin |
| 351 | Patton Elementary School | 6001 Westcreek Drive | Austin |
| 352 | Covington Middle School | 3700 Convict Hill Road | Austin |
| 354 | Travis Country Office | 4504 Travis Country Circle | Austin |
| 355 | Southwest Church of Christ | 8900 Manchaca Road | Austin |
| 356 | Casey Elementary School | 9400 Texas Oaks Drive | Austin |
| 358 | Boone Elementary School | 8101 Croftwood Drive | Austin |
| 359 | Hudson Bend Middle School | 15600 Lariat Trail | Austin |
| 360 | Bowie High School | 4103 West Slaughter Lane | Austin |
| 361 | West Rural Community Center | 8656 Highway 71 West | Austin |
| 362 | Will Hampton Branch Public Library | 5125 Convict Hill Road | Austin |
| 363 | Shepherd of the Hills Presbyterian Church | 5226 West William Cannon Drive | Austin |
| 364 | Valley View Elementary School | 1201 South Capital of Texas Highway | Austin |
| 366 | Mills Elementary School | 6200 Davis Lane | Austin |
| 367 | Kiker Elementary School | 5913 LaCross Avenue | Austin |
| 370 | North Lake Travis Fire and Rescue | 14401 Round Mountain Road | Jonestown |
| 371 | Lago Vista High School | 8039 Bar K Ranch Road | Lago Vista |
| 372 | Northwest Rural Community Center | 18649 FM 1431, Suite 6A | Jonestown |
| 373 | Lago Vista City Hall - NEW | 5803 Thunderbird Street | Lago Vista |
| 374 | Deer Creek Ranch Amenities Center | 2600 Quiet Moon Trail | Austin |
| 375 | Volente Fire House & City Hall | 15406 FM 2769 | Volente |
| 376 | Steiner Ranch Elementary School | 4001 Quinlan Park Road North | Austin |
| 377 | Shepherd of the Hills Christian Church | 6909 West Courtyard Drive | Austin |
| 378 | Austin Christian Fellowship | 6401 River Place Boulevard | Austin |
| 379 | Steiner Ranch Elementary School | 4001 Quinlan Park Road North | Austin |
| 401 | Del Valle ISD Administration Building | 5301 Ross Road | Del Valle |
| 402 | Elroy Community Library | 13512 FM 812 | Del Valle |
| 403 | Creedmoor Union Church | 12201 FM 1625 @ FM 1327 | Creedmoor |
| 404 | Pleasant Valley Baptist Church | 11224 Thaxton Road | Austin |
| 405 | Travis County Precinct 4 Road and Bridge Office | 5412 Lockhart Highway 183 South | Austin |
| 406 | St. Alban's Episcopal Church | 11819 IH35 South | Manchaca |
| 407 | South Rural Community Center | 3518 South FM 973 | Del Valle |
| 409 | Galindo Elementary School | 3800 South 2nd Street | Austin |
| 410 | Pleasant Hill Elementary School | 6405 Circle S Road | Austin |
| 411 | Akins High School | 10701 South 1st Street | Austin |
| 412 | Combined @ 454 Joslin Elementary School | 4500 Manchaca Road | Austin |
| 413 | Combined @ 406 St. Alban's Episcopal Church | 11819 IH 35 South | Manchaca |
| 420 | Pleasant Hills Apartments | 2501 Anken Drive | Austin |
| 421 | Congress Avenue Baptist Church | 1511 South Congress Avenue | Austin |
| 422 | Travis Heights Elementary School | 2010 Alameda Drive | Austin |
| 423 | Allison Elementary School | 515 Vargas Road | Austin |
| 424 | South Austin Recreation Center | 1100 Cumberland Road | Austin |
| 426 | Govalle Elementary School | 3601 Govalle Avenue | Austin |
| 427 | Allan Elementary School | 4900 Gonzales Street | Austin |
| 429 | Dan Ruiz Branch Public Library | 1600 Grove Boulevard | Austin |
| 430 | Combined @ 409 Galindo Elementary | 3800 South 2nd Street | Austin |
| 431 | Country Club Creek Apartments - NEW | 4501 East Riverside Drive | Austin |
| 433 | Travis High School | 1211 East Oltorf Street | Austin |
| 437 | Becker Elementary School | 906 West Milton Street | Austin |
| 438 | Sanchez Elementary School - NEW | 73 San Marcos Street | Austin |
| 439 | Cantu/Pan Am Recreation Center | 2100 East 3rd Street | Austin |
| 440 | Camden Briar Oaks Apartments | 3209 IH-35 South | Austin |
| 441 | St. John's Lutheran Church | 409 West Ben White Boulevard | Austin |
| 442 | Dawson Elementary School | 3001 South 1st Street | Austin |
| 443 | Mendez Middle School | 5106 Village Square Drive | Austin |
| 444 | Austin City Hall | 301 West 2nd Street, 1st Floor | Austin |
| 445 | Travis County Courthouse | 1000 Guadalupe Street, 1st Floor | Austin |
| 446 | St. Elmo Elementary School | 600 West St. Elmo Road | Austin |
| 447 | Odom Elementary School | 1010 Turtle Creek Boulevard | Austin |
| 448 | Langford Elementary School | 2206 Blue Meadow Drive | Austin |
| 450 | Dove Springs Recreation Center | 5801 Ainez Drive | Austin |
| 451 | Bedichek Middle School | 6800 Bill Hughes Road | Austin |
| 452 | Houston Elementary School | 5409 Ponciana Drive | Austin |
| 454 | Joslin Elementary School | 4500 Manchaca Road | Austin |
| 455 | Cunningham Elementary School | 2200 Berkeley Avenue | Austin |
| 458 | Mockingbird Post Office - NEW | 7310 Manchaca Road | Austin |
| 460 | ACC South Austin Campus | 1820 W. Stassney Lane | Austin |
| 461 | Ann Richards School | 2206 Prather Lane (formerly Porter Middle School) | Austin |
| 462 | Austin Travis County MHMR | 1700 South Lamar Boulevard, Suite 101 | Austin |
| 463 | Williams Elementary School | 500 Mairo Street | Austin |


